| 50D/36F | 75D/36F | 75D/36F | 75D/36F | 75D/36F | 75D/36F | 75D/36F | 75D/36F I | 75D/72F SI | 75D/72F I | 100D/36F | 150D/34F | 150D/48F | 150D/48F | 150D/48F | 150D/72F | 150D/96F | 75D/72F/2 I | 100D/36F/2 I | 100D/96F 1H-SI | 75D/144F 1H-SI | 75D/144F/2 1H-SI | 100D/144F 1H-SI | 300D/68F | ||||||||||||||||||||||||
| MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE | MEAN | RANGE |
| 312002 | - | 222001 | - | 222006 | - | 222013 | - | 222505 | - | 222506 | - | 222507 | - | 422002 | - | 325001 | - | 125503 | - | TS232502 | - | TS241501 | - | 243001 | - | 243501 | - | NSY543501 | - | 245003 | - | 246501 | - | TSZ447002 | - | TS455502 | - | 335503 | - | 327501 | - | 349502 | - | 337502 | - | TS264501 | - |
| 53,0 | + 2,0 | 75,5 | + 2,0 | 76,0 | + 2,0 | 75,5 | + 2,0 | 75,0 | + 2,0 | 76,0 | + 2,0 | 77,0 | + 2,0 | 75,5 | + 2,0 | 78,0 | + 2,0 | 76,0 | + 2,0 | 100,0 | + 2,5 | 63,0 | + 2,5 | 150,0 | + 2,5 | 150 | + 2,5 | 151,0 | + 2,5 | 154,0 | + 2,5 | 160,0 | + 2,5 | 155,0 | + 2,5 | 202,0 | + 2,5 | 101,0 | + 2,5 | 76,0 | + 2,5 | 151,5 | + 2,5 | 102,0 | + 2,5 | 331,0 | + 2,5 |
| 4,8 | + 0,5 | 4,9 | + 0,5 | 4,6 | + 0,5 | 4,6 | + 0,5 | 5,1 | + 0,5 | 5,2 | + 0,5 | 5,0 | + 0,5 | 4,7 | + 0,5 | 4,2 | + 0,5 | 4,8 | + 0,5 | 5,0 | + 0,5 | 4,6 | + 0,5 | 4,4 | + 0,5 | 4,7 | + 0,5 | 3,8 | + 0,5 | 4,3 | + 0,5 | 4,3 | + 0,5 | 4,5 | + 0,5 | 4,7 | + 0,5 | 4,7 | + 0,5 | 4,3 | + 0,5 | 4,3 | + 0,5 | 4,2 | + 0,5 | 4,2 | + 0,5 |
| 22,0 | + 5,0 | 19,0 | + 5,0 | 20,0 | + 5,0 | 19,0 | + 5,0 | 21,0 | + 5,0 | 20,0 | + 5,0 | 20,0 | + 5,0 | 17,0 | + 5,0 | 21,0 | + 5,0 | 23,0 | + 5,0 | 22,0 | + 5,0 | 21,0 | + 5,0 | 20,0 | + 5,0 | 19,0 | + 5,0 | 19,0 | + 5,0 | 21,0 | + 5,0 | 19,0 | + 5,0 | 24,0 | + 5,0 | 19,0 | + 5,0 | 18,0 | + 5,0 | 18,0 | + 5,0 | 18,5 | + 5,0 | 18,0 | + 5,0 | 23,0 | + 5,0 |
| 22,0 | + 5,0 | 22,0 | + 5,0 | 23,0 | + 5,0 | 25,0 | + 5,0 | 20,0 | + 5,0 | 22,0 | + 5,0 | 22,0 | + 5,0 | 30,0 | + 5,0 | 25,0 | + 5,0 | 31,0 | + 5,0 | 20,0 | + 5,0 | 24,0 | + 5,0 | 27,0 | + 5,0 | 22,0 | + 5,0 | 13,0 | + 5,0 | 24,0 | + 5,0 | 20,0 | + 5,0 | 27,0 | + 5,0 | 28,0 | + 5,0 | 25,0 | + 5,0 | 22,0 | + 5,0 | 23,0 | + 5,0 | 22,0 | + 5,0 | 16,0 | + 5,0 |
| 6,0 | + 1,0 | 6,0 | + 1,0 | 6,0 | + 1,0 | 6,0 | + 1,0 | 5,8 | + 1,0 | 5,8 | + 1,0 | 6,0 | + 1,0 | 6,0 | + 1,0 | 6,0 | + 1,0 | 5,8 | + 1,0 | 6,0 | + 1,0 | 5,8 | + 1,0 | 6,0 | + 1,0 | 5,8 | + 1,0 | 5,8 | + 1,0 | 6,0 | + 1,0 | 5,8 | + 1,0 | 6,0 | + 1,0 | 5,8 | + 1,0 | 5,8 | + 1,0 | 6,0 | + 1,0 | 6,0 | + 1,0 | 6,0 | + 1,0 | 5,8 | + 1,0 |
| 60 | + 15 | - | - | - | - | - | - | - | - | - | - | - | - | 95 | + 20 | 75 | + 15 | 95 | + 20 | - | - | - | - | - | - | - | - | 110 | + 20 | - | - | - | - | 110 | + 20 | 80 | + 15 | 85 | + 15 | 85 | + 15 | 80 | + 15 | 80 | + 15 | - | - |
| 2,0 | + 0,5 | 1,5 | + 0,5 | 1,5 | + 0,5 | 1,5 | + 0,5 | 1,8 | + 0,5 | 1,8 | + 0,5 | 1,8 | + 0,5 | 1,0 | + 0,5 | 1,5 | + 0,5 | 2,0 | + 0,5 | 1,8 | + 0,5 | 1,8 | + 0,5 | 1,5 | + 0,5 | 1,8 | + 0,5 | 2,3 | + 0,5 | 1,5 | + 0,5 | 2,0 | + 0,5 | 1,0 | + 0,5 | 2,0 | + 0,5 | 2,0 | + 0,5 | 2,0 | + 0,5 | 2,0 | + 0,5 | 2,2 | + 0,5 | 2,0 | + 0,5 |
| Z | - | Z | - | Z | - | Z | - | Z | - | Z | - | Z | - | Z | - | Z | - | Z | - | S | - | S | - | Z | - | Z | - | Z | - | Z | - | Z | - | SZ | - | S | - | Z | - | Z | - | Z | - | Z | - | S | - |
| 4.5 / cheese | + 4% | 5.3 / cheese | + 4 % | 5.3 / cheese | + 4 % | 5.3 / cheese | + 4 % | 5.5 / cheese | + 4 % | 5.5 / cheese | + 4 % | 5.5 / cheese | + 4 % | 5.3 / cheese | + 4% | 5.0 / cheese | + 4 % | 4.5 / cheese | + 4 % | 5.5 / cheese | + 4 % | 5.5 / cheese | + 4 % | 5.5 / cheese | + 4 % | 5.6 / cheese | + 4 % | 5.5 / cheese | + 4 % | 5.5 / cheese | + 4% | 5.5 / cheese | + 4% | 5.0 / cheese | + 4 % | 5.5 / cheese | + 4% | 5.5 / cheese | + 4 % | 5.5 / cheese | + 4 % | 5.5 / cheese | + 4 % | 5.5 / cheese | + 4 % | 5.6 / cheese | + 4 % |
| 27 / box | 31.8 / box | 33 / box | 31.8 / box | 33 / box | 33 / box | 33 / box | 31.8 / box | 30 / box | 27 / box | 33 / box | 33 / box | 33 / box | 33.6 / box | 33 / box | 33 / box | 33 / box | 30 / box | 33 / box | 33 / box | 33 / box | 33 / box | 33 / box | 33.6 / box | ||||||||||||||||||||||||


